Northern Sun Intercollegiate Conference

Minot State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-10)  (13-3)  (5-6)  (2-1) 
CONFERENCE  (13-9)  (8-3)  (5-6)  (0-0) 
NON-CONFERENCE  (7-1)  (5-0)  (0-0)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/17   5 p.m.      vs Southern Arkansas    W   84-70   109   (20)Rothstein, Trevor  (9)Rudolph, Tyler 
11/11/17   2 p.m.      vs Henderson State    W   78-50   109   (37)Rudolph, Tyler  (9)Ricci Maia, Luis 
11/14/17   7 p.m.      MAYVILLE    W   91-46   417   (40)Rudolph, Tyler  (10)Rudolph, Tyler 
11/16/17   7:30 pm      DICKINSON STATE    W   81-63   367   (16)Akibo, David  (5)Rudolph, Tyler
(5)Akibo, David  
11/20/17   7:30 p.m     VALLEY CITY STATE    W   84-71   311   (22)Rudolph, Tyler  (8)Rudolph, Tyler 
11/22/17   7:30 p.m     YELLOWSTONECHRISTIAN   W   96-68   196   (19)Rudolph, Tyler  (12)Akibo, David 
11/25/17   4 p.m.    *  UNIVERSITY OF MARY    W   91-61   782   (28)Rudolph, Tyler  (14)Rudolph, Tyler 
12/1/17   8 p.m.    *  NORTHERN STATE    L   60-86   671   (19)Rudolph, Tyler  (6)Rudolph, Tyler 
12/2/17   6 p.m.    *  MSU MOORHEAD    W   78-65   388   (28)Rudolph, Tyler  (12)Akibo, David 
12/08/17   8 p.m.    *  at Augustana    W   78-75   2446   (18)Akibo, David  (16)Rudolph, Tyler 
12/9/17   6 p.m.    *  at Wayne State    W   69-68   631   (30)Rudolph, Tyler  (8)Rudolph, Tyler 
12/19/17   7:25 pm    *  at University of Mary    W   77-65   936   (19)Moore, Nathaniel  (8)Akibo, David 
12/30/17   6 p.m.    *  ST. CLOUD STATE    W   82-80   601   (27)Rudolph, Tyler  (6)Rudolph, Tyler 
12/31/17   4 p.m.    *  MINNESOTA DULUTH    W   80-71   718   (32)Rudolph, Tyler  (10)Akibo, David 
1/5/18   8 p.m.    *  at MSU Moorhead    W   87-62   901   (22)Moore, Nathaniel  (7)Akibo, David 
1/6/18   6:00 p.m   *  at Northern State    L   56-75   3381   (13)Moore, Nathaniel  (5)Moore, Nathaniel 
1/12/18   8 p.m.    *  MINNESOTA STATE    WOT   91-83   1183   (25)Ricci Maia, Luis  (12)Rudolph, Tyler 
1/13/18   6 p.m.    *  CONCORDIA-ST. PAUL    W   80-67   632   (29)Rudolph, Tyler  (6)Ricci Maia, Luis 
01/19/18   8:00 p.m   *  at Bemidji State    L   73-80   487   (23)Rudolph, Tyler  (7)Akibo, David 
1/20/18   6 p.m.    *  at Minnesota Crookston    W   80-77   577   (24)Akibo, David  (12)Akibo, David 
1/26/18   8 p.m.    *  WINONA STATE    L   65-70   1297   (27)Rudolph, Tyler  (11)Akibo, David 
1/27/18   6 p.m.    *  UPPER IOWA    L   89-99   537   (21)Ricci Maia, Luis  (11)Rudolph, Tyler 
02/02/18   8:00 p.m   *  at Southwest Minnesota    L   79-84   1512   (27)Akibo, David  (7)Rudolph, Tyler 
02/03/18   6 p.m.    *  at Sioux Falls    L   59-80   855   (19)Rudolph, Tyler  (6)Rudolph, Tyler 
02/09/18   8:00pm    *  at Minnesota Duluth    LO2   78-80   672   (21)Rudolph, Tyler  (13)Akibo, David 
2/10/18   6 p.m.    *  at St. Cloud State    L   60-96   1323   (14)Moore, Nathaniel  (5)Rudolph, Tyler 
2/16/18   8 p.m.    *  MINNESOTA CROOKSTON    W   78-62   387   (25)Akibo, David  (12)Rudolph, Tyler 
2/17/18   6 p.m.    *  BEMIDJI STATE    W   80-71   672   (23)Rudolph, Tyler  (6)Rothstein, Trevor 
2/21/18   8 p.m.      UPPER IOWA    W   91-71   1357   (28)Rudolph, Tyler  (14)Akibo, David 
02/24/18   2:30 p.m     vs Minnesota State    LOT   79-87   317   (23)Rudolph, Tyler  (16)Rudolph, Tyler 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   10516   657  
AWAY  11   13721   1247  
NEUTRAL  3   535   178  
TOTAL  30   24772   826  


 

Overall Team Statistics

 

TEAM STATISTICS  MINOT  OPP 
SCORING  2354  2183 
   Points per game  78.5  72.8 
   Scoring margin  +5.7  - 
FIELD GOALS-ATT  873-1801  781-1704 
   Field goal pct  .485  .458 
3 POINT FG-ATT  221-589  226-627 
   3-point FG pct  .375  .360 
   3-pt FG made per game  7.4  7.5 
FREE THROWS-ATT  387-495  395-531 
   Free throw pct  .782  .744 
REBOUNDS  1028  956 
   Rebounds per game  34.3  31.9 
   Rebounding margin  +2.4  - 
ASSISTS  411  348 
   Assists per game  13.7  11.6 
TURNOVERS  277  335 
   Turnovers per game  9.2  11.2 
   Turnover margin  +1.9  - 
   Assist/turnover ratio  1.5  1.0 
STEALS  158  124 
   Steals per game  5.3  4.1 
BLOCKS  68  89 
   Blocks per game  2.3  3.0 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  10516  14256 
   Home games-Avg/Game  16-657  11-1247 
   Neutral site-Avg/Game  -  3-178 

Score by periods  1st  2nd  OT   OT2  Total 
Minot State  1106  1217  28  3  2354 
Opponents  1005  1145  28  5  2183 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-10)  (13-3)  (5-6)  (2-1) 
CONFERENCE  (13-9)  (8-3)  (5-6)  (0-0) 
NON-CONFERENCE  (7-1)  (5-0)  (0-0)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Rudolph, Tyler   30  30  1003  33.4  251  430  .584  41  91  .451  87  104  .837  63  168  231  7.7  59  0  39  36  23  13  630  21.0 
15  Akibo, David   30  28  808  26.9  140  295  .475  33  101  .327  71  100  .710  43  173  216  7.2  72  3  30  60  26  24  384  12.8 
11  Ricci Maia, Luis   30  30  977  32.6  122  270  .452  34  83  .410  64  69  .928  9  80  89  3.0  72  4  187  61  1  39  342  11.4 
00  Moore, Nathaniel   30  3  631  21.0  118  265  .445  14  49  .286  67  87  .770  17  70  87  2.9  56  0  47  34  2  15  317  10.6 
20  Davis, Russ   30  29  919  30.6  93  215  .433  58  148  .392  41  46  .891  8  74  82  2.7  57  0  24  23  1  23  285  9.5 
21  Rothstein, Trevor   20  1  296  14.8  29  57  .509  6  19  .316  18  24  .750  28  23  51  2.6  47  1  14  12  2  6  82  4.1 
03  Green, Brandon   29  29  752  25.9  37  99  .374  21  64  .328  15  24  .625  10  65  75  2.6  63  2  29  16  3  21  110  3.8 
04  Dwyer, Kody   11  0  57  5.2  14  22  .636  0  0  .000  4  9  .444  13  10  23  2.1  8  0  0  0  2  1  32  2.9 
05  Cody, Max   30  0  236  7.9  32  51  .627  8  12  .667  2  4  .500  0  15  15  0.5  14  0  30  8  0  8  74  2.5 
10  Aluyi, Dorian   30  0  289  9.6  23  57  .404  4  11  .364  8  18  .444  15  39  54  1.8  50  0  3  10  4  7  58  1.9 
33  Ohlrich, Sam   19  0  111  5.8  12  29  .414  0  0  .000  10  10  1.000  9  11  20  1.1  19  0  6  10  4  1  34  1.8 
44  Jovikj, Damjan   8  0  21  2.6  2  11  .182  2  11  .182  0  0  .000  0  1  1  0.1  2  0  2  2  0  0  6  0.8 
  TEAM                             39  45  84  2.9  0      5      0   
  Total..........  30    6100    873  1801  .485  221  589  .375  387  495  .782  254  774  1028  34.3  519  10  411  277  68  158  2354  78.5 
  Opponents......  30    6100    781  1704  .458  226  627  .360  395  531  .744  226  730  956  31.9  498  -  348  335  89  124  2183  72.8 

Score by periods  1st  2nd  OT   OT2  Total 
Minot State  1106  1217  28  3  2354 
Opponents  1005  1145  28  5  2183 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rudolph, Tyler  30  630  21.0 
Akibo, David  30  384  12.8 
Ricci Maia, Luis  30  342  11.4 
Moore, Nathaniel  30  317  10.6 
Davis, Russ  30  285  9.5 
Green, Brandon  29  110  3.8 
Rothstein, Trevor  20  82  4.1 
Cody, Max  30  74  2.5 
Aluyi, Dorian  30  58  1.9 
Ohlrich, Sam  19  34  1.8 
Dwyer, Kody  11  32  2.9 
Jovikj, Damjan  8  6  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Rudolph, Tyler  30  630  21.0 
Akibo, David  30  384  12.8 
Ricci Maia, Luis  30  342  11.4 
Moore, Nathaniel  30  317  10.6 
Davis, Russ  30  285  9.5 
Rothstein, Trevor  20  82  4.1 
Green, Brandon  29  110  3.8 
Dwyer, Kody  11  32  2.9 
Cody, Max  30  74  2.5 
Aluyi, Dorian  30  58  1.9 
Ohlrich, Sam  19  34  1.8 
Jovikj, Damjan  8  6  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Dwyer, Kody  14  22  .636 
Cody, Max  32  51  .627 
Rudolph, Tyler  251  430  .584 
Rothstein, Trevor  29  57  .509 
Akibo, David  140  295  .475 
Ricci Maia, Luis  122  270  .452 
Moore, Nathaniel  118  265  .445 
Davis, Russ  93  215  .433 
Ohlrich, Sam  12  29  .414 
Aluyi, Dorian  23  57  .404 
Green, Brandon  37  99  .374 
Jovikj, Damjan  2  11  .182 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rudolph, Tyler  30  430  14.3 
Akibo, David  30  295  9.8 
Ricci Maia, Luis  30  270  9.0 
Moore, Nathaniel  30  265  8.8 
Davis, Russ  30  215  7.2 

FIELD GOALS MADE  G  Made  Made/G 
Rudolph, Tyler  30  251  8.4 
Akibo, David  30  140  4.7 
Ricci Maia, Luis  30  122  4.1 
Moore, Nathaniel  30  118  3.9 
Davis, Russ  30  93  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Cody, Max  8  12  .667 
Rudolph, Tyler  41  91  .451 
Ricci Maia, Luis  34  83  .410 
Davis, Russ  58  148  .392 
Aluyi, Dorian  4  11  .364 
Green, Brandon  21  64  .328 
Akibo, David  33  101  .327 
Rothstein, Trevor  6  19  .316 
Moore, Nathaniel  14  49  .286 
Jovikj, Damjan  2  11  .182 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Davis, Russ  30  148  4.9 
Akibo, David  30  101  3.4 
Rudolph, Tyler  30  91  3.0 
Ricci Maia, Luis  30  83  2.8 
Green, Brandon  29  64  2.2 

3-POINT FGS MADE  G  Made  Made/G 
Davis, Russ  30  58  1.9 
Rudolph, Tyler  30  41  1.4 
Ricci Maia, Luis  30  34  1.1 
Akibo, David  30  33  1.1 
Green, Brandon  29  21  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Ohlrich, Sam  10  10  1.000 
Ricci Maia, Luis  64  69  .928 
Davis, Russ  41  46  .891 
Rudolph, Tyler  87  104  .837 
Moore, Nathaniel  67  87  .770 
Rothstein, Trevor  18  24  .750 
Akibo, David  71  100  .710 
Green, Brandon  15  24  .625 
Cody, Max  2  4  .500 
Aluyi, Dorian  8  18  .444 
Dwyer, Kody  4  9  .444 

FREE THROW ATTEMPTS  G  Att  Att/G 
Rudolph, Tyler  30  104  3.5 
Akibo, David  30  100  3.3 
Moore, Nathaniel  30  87  2.9 
Ricci Maia, Luis  30  69  2.3 
Davis, Russ  30  46  1.5 

FREE THROWS MADE  G  Made  Made/G 
Rudolph, Tyler  30  87  2.9 
Akibo, David  30  71  2.4 
Moore, Nathaniel  30  67  2.2 
Ricci Maia, Luis  30  64  2.1 
Davis, Russ  30  41  1.4 

REBOUNDS  G  Reb  Reb/G 
Rudolph, Tyler  30  231  7.7 
Akibo, David  30  216  7.2 
Ricci Maia, Luis  30  89  3.0 
Moore, Nathaniel  30  87  2.9 
Davis, Russ  30  82  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Rudolph, Tyler  30  231  7.7 
Akibo, David  30  216  7.2 
Ricci Maia, Luis  30  89  3.0 
Moore, Nathaniel  30  87  2.9 
Davis, Russ  30  82  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Akibo, David  30  173  5.8 
Rudolph, Tyler  30  168  5.6 
Ricci Maia, Luis  30  80  2.7 
Davis, Russ  30  74  2.5 
Moore, Nathaniel  30  70  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Rudolph, Tyler  30  63  2.1 
Akibo, David  30  43  1.4 
Rothstein, Trevor  20  28  1.4 
Moore, Nathaniel  30  17  0.6 
Aluyi, Dorian  30  15  0.5 

ASSISTS  G  Ast  Ast/G 
Ricci Maia, Luis  30  187  6.2 
Moore, Nathaniel  30  47  1.6 
Rudolph, Tyler  30  39  1.3 
Cody, Max  30  30  1.0 
Akibo, David  30  30  1.0 

STEALS  G  Stl  Stl/G 
Ricci Maia, Luis  30  39  1.3 
Akibo, David  30  24  0.8 
Davis, Russ  30  23  0.8 
Green, Brandon  29  21  0.7 
Moore, Nathaniel  30  15  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Akibo, David  30  26  0.9 
Rudolph, Tyler  30  23  0.8 
Aluyi, Dorian  30  4  0.1 
Ohlrich, Sam  19  4  0.2 
Green, Brandon  29  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Rudolph, Tyler  30  1003  33.4 
Ricci Maia, Luis  30  977  32.6 
Davis, Russ  30  919  30.6 
Akibo, David  30  808  26.9 
Green, Brandon  29  752  25.9 

TURNOVERS  G  No.  Avg/G 
Ricci Maia, Luis  30  61  2.0 
Akibo, David  30  60  2.0 
Rudolph, Tyler  30  36  1.2 
Moore, Nathaniel  30  34  1.1 
Davis, Russ  30  23  0.8 

PERSONAL FOULS  G  No.  Avg/G 
Akibo, David  30  72  2.4 
Ricci Maia, Luis  30  72  2.4 
Green, Brandon  29  63  2.2 
Rudolph, Tyler  30  59  2.0 
Davis, Russ  30  57  1.9 

FOULOUTS  G  No. 
Ricci Maia, Luis  30  4 
Akibo, David  30  3 
Green, Brandon  29  2 
Rothstein, Trevor  20  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Southern Arkansas   20-Rothstein, Tr  9-Rudolph, Tyle  2-Moore, Nathan  3-Green, Brando  1-Akibo, David 
   11/10/17                  Rothstein, Tr             
   W 84-70 
  
vs Henderson State   37-Rudolph, Tyle  9-Ricci Maia, L  5-Ricci Maia, L  4-Green, Brando  1-Rudolph, Tyle 
   11/11/17  
   W 78-50 
  
MAYVILLE   40-Rudolph, Tyle  10-Rudolph, Tyle  8-Ricci Maia, L  3-Aluyi, Dorian  2-Ohlrich, Sam 
   11/14/17                              Rudolph, Tyle 
   W 91-46                             Dwyer, Kody 
  
DICKINSON STATE   16-Akibo, David  5-Akibo, David  6-Ricci Maia, L  3-Ricci Maia, L  2-Akibo, David 
   11/16/17            Rudolph, Tyle                   
   W 81-63 
  
VALLEY CITY STATE   22-Rudolph, Tyle  8-Rudolph, Tyle  10-Ricci Maia, L  2-Green, Brando  2-Aluyi, Dorian 
   11/20/17  
   W 84-71 
  
YELLOWSTONECHRISTIAN  19-Rudolph, Tyle  12-Akibo, David  7-Cody, Max  2-Ricci Maia, L  1-Rudolph, Tyle 
   11/22/17                        Aluyi, Dorian       
   W 96-68                       Cody, Max       
  
UNIVERSITY OF MARY   28-Rudolph, Tyle  14-Rudolph, Tyle  5-Ricci Maia, L  2-Moore, Nathan  1-Akibo, David 
   11/25/17                        Ricci Maia, L     Rothstein, Tr 
   W 91-61 
  
NORTHERN STATE   19-Rudolph, Tyle  6-Rudolph, Tyle  8-Ricci Maia, L  3-Davis, Russ  None 
   12/1/17  
   L 60-86 
  
MSU MOORHEAD   28-Rudolph, Tyle  12-Akibo, David  12-Ricci Maia, L  3-Ricci Maia, L  2-Rudolph, Tyle 
   12/2/17  
   W 78-65 
  
at Augustana   18-Akibo, David  16-Rudolph, Tyle  10-Ricci Maia, L  2-Rothstein, Tr  2-Akibo, David 
   12/08/17  
   W 78-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Wayne State   30-Rudolph, Tyle  8-Rudolph, Tyle  4-Ricci Maia, L  2-Akibo, David  2-Akibo, David 
   12/9/17  
   W 69-68 
  
at University of Mary   19-Moore, Nathan  8-Akibo, David  7-Ricci Maia, L  2-Davis, Russ  1-Akibo, David 
   12/19/17  
   W 77-65 
  
ST. CLOUD STATE   27-Rudolph, Tyle  6-Rudolph, Tyle  12-Ricci Maia, L  1-Ricci Maia, L  1-Akibo, David 
   12/30/17                        Davis, Russ       
   W 82-80                       Akibo, David       
  
MINNESOTA DULUTH   32-Rudolph, Tyle  10-Akibo, David  7-Ricci Maia, L  1-Aluyi, Dorian  1-Aluyi, Dorian 
   12/31/17                        Rudolph, Tyle     Rudolph, Tyle 
   W 80-71                       Davis, Russ       
                          Ricci Maia, L       
  
at MSU Moorhead   22-Moore, Nathan  7-Akibo, David  5-Ricci Maia, L  3-Moore, Nathan  1-Moore, Nathan 
   1/5/18  
   W 87-62 
  
at Northern State   13-Moore, Nathan  5-Moore, Nathan  8-Ricci Maia, L  4-Ricci Maia, L  1-Akibo, David 
   1/6/18  
   L 56-75 
  
MINNESOTA STATE   25-Ricci Maia, L  12-Rudolph, Tyle  6-Ricci Maia, L  1-Davis, Russ  1-Rudolph, Tyle 
   1/12/18                        Ricci Maia, L     Green, Brando 
   WO 91-83                       Green, Brando       
                          Moore, Nathan       
  
CONCORDIA-ST. PAUL   29-Rudolph, Tyle  6-Ricci Maia, L  6-Moore, Nathan  2-Akibo, David  2-Akibo, David 
   1/13/18  
   W 80-67 
  
at Bemidji State   23-Rudolph, Tyle  7-Akibo, David  4-Ricci Maia, L  2-Ricci Maia, L  1-Akibo, David 
   01/19/18                              Ricci Maia, L 
   L 73-80 
  
at Minnesota Crookston   24-Akibo, David  12-Akibo, David  7-Ricci Maia, L  2-Akibo, David  3-Rudolph, Tyle 
   1/20/18  
   W 80-77 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WINONA STATE   27-Rudolph, Tyle  11-Akibo, David  4-Ricci Maia, L  1-Moore, Nathan  1-Aluyi, Dorian 
   1/26/18                  Cody, Max     Rudolph, Tyle     Akibo, David 
   L 65-70                       Akibo, David     Rudolph, Tyle 
  
UPPER IOWA   21-Ricci Maia, L  11-Rudolph, Tyle  4-Ricci Maia, L  3-Cody, Max  2-Rudolph, Tyle 
   1/27/18  
   L 89-99 
  
at Southwest Minnesota   27-Akibo, David  7-Rudolph, Tyle  12-Ricci Maia, L  2-Akibo, David  1-Akibo, David 
   02/02/18                        Green, Brando       
   L 79-84 
  
at Sioux Falls   19-Rudolph, Tyle  6-Rudolph, Tyle  3-Green, Brando  2-Akibo, David  1-Rudolph, Tyle 
   02/03/18  
   L 59-80 
  
at Minnesota Duluth   21-Rudolph, Tyle  13-Akibo, David  10-Ricci Maia, L  3-Ricci Maia, L  2-Rudolph, Tyle 
   02/09/18  
   OL 78-80 
  
at St. Cloud State   14-Moore, Nathan  5-Rudolph, Tyle  2-Ricci Maia, L  2-Cody, Max  None 
   2/10/18                  Ohlrich, Sam             
   L 60-96 
  
MINNESOTA CROOKSTON   25-Akibo, David  12-Rudolph, Tyle  9-Ricci Maia, L  1-Ricci Maia, L  2-Akibo, David 
   2/16/18                        Davis, Russ       
   W 78-62                       Green, Brando       
                          Akibo, David       
  
BEMIDJI STATE   23-Rudolph, Tyle  6-Rothstein, Tr  3-Rudolph, Tyle  2-Davis, Russ  3-Akibo, David 
   2/17/18  
   W 80-71 
  
UPPER IOWA   28-Rudolph, Tyle  14-Akibo, David  6-Ricci Maia, L  2-Akibo, David  2-Akibo, David 
   2/21/18  
   W 91-71 
  
vs Minnesota State   23-Rudolph, Tyle  16-Rudolph, Tyle  5-Ricci Maia, L  1-Ricci Maia, L  1-Rudolph, Tyle 
   02/24/18                        Davis, Russ       
   OL 79-87                       Akibo, David       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Southern Arkansas   11/10/17   84-70   W  26-59  .441  7-25  .280  25-29  .862  15  24  39   39.0  25  5  16  1  5  84   84.0 
vs Henderson State   11/11/17   78-50   W  24-49  .490  8-20  .400  22-26  .846  6  28  34   36.5  17  10  14  1  7  78   81.0 
MAYVILLE   11/14/17   91-46   W  36-82  .439  11-33  .333  8-13  .615  19  37  56   43.0  15  20  5  8  7  91   84.3 
DICKINSON STATE   11/16/17   81-63   W  28-64  .438  13-28  .464  12-13  .923  14  18  32   40.2  13  18  7  4  8  81   83.5 
VALLEY CITY STATE   11/20/17   84-71   W  30-56  .536  12-24  .500  12-19  .632  6  23  29   38.0  21  21  6  4  4  84   83.6 
YELLOWSTONECHRISTIAN  11/22/17   96-68   W  41-86  .477  5-23  .217  9-14  .643  28  38  66   42.7  15  20  12  1  9  96   85.7 
UNIVERSITY OF MARY   11/25/17   91-61   W  36-64  .563  10-17  .588  9-12  .750  9  30  39   42.1  16  13  9  2  7  91   86.4 
NORTHERN STATE   12/1/17   60-86   L  19-52  .365  3-11  .273  19-22  .864  5  19  24   39.9  24  8  9  0  8  60   83.1 
MSU MOORHEAD   12/2/17   78-65   W  32-67  .478  9-21  .429  5-8  .625  8  29  37   39.6  16  21  3  2  6  78   82.6 
at Augustana   12/08/17   78-75   W  29-50  .580  5-14  .357  15-22  .682  3  34  37   39.3  19  15  16  5  4  78   82.1 
at Wayne State   12/9/17   69-68   W  29-53  .547  1-10  .100  10-13  .769  4  22  26   38.1  14  12  9  2  4  69   80.9 
at University of Mary   12/19/17   77-65   W  29-55  .527  10-22  .455  9-12  .750  8  23  31   37.5  20  16  8  1  3  77   80.6 
ST. CLOUD STATE   12/30/17   82-80   W  33-56  .589  12-17  .706  4-12  .333  5  20  25   36.5  17  18  9  1  3  82   80.7 
MINNESOTA DULUTH   12/31/17   80-71   W  28-55  .509  7-15  .467  17-20  .850  7  32  39   36.7  18  17  9  2  4  80   80.6 
at MSU Moorhead   1/5/18   87-62   W  33-63  .524  13-26  .500  8-10  .800  7  29  36   36.7  16  16  8  1  7  87   81.1 
at Northern State   1/6/18   56-75   L  21-53  .396  4-15  .267  10-14  .714  7  20  27   36.1  8  8  12  1  7  56   79.5 
MINNESOTA STATE   1/12/18   91-83   Wot  32-58  .552  5-14  .357  22-26  .846  5  32  37   36.1  26  13  13  2  4  91   80.2 
CONCORDIA-ST. PAUL   1/13/18   80-67   W  28-59  .475  8-23  .348  16-16  1.000  7  26  33   35.9  16  10  6  3  4  80   80.2 
at Bemidji State   01/19/18   73-80   L  30-61  .492  6-18  .333  7-8  .875  7  20  27   35.5  14  10  9  2  6  73   79.8 
at Minnesota Crookston   1/20/18   80-77   W  29-54  .537  6-15  .400  16-21  .762  4  29  33   35.3  18  12  13  4  3  80   79.8 
WINONA STATE   1/26/18   65-70   L  26-55  .473  7-21  .333  6-6  1.000  6  26  32   35.2  12  12  5  3  3  65   79.1 
UPPER IOWA   1/27/18   89-99   L  33-64  .516  12-27  .444  11-15  .733  7  20  27   34.8  23  16  14  2  9  89   79.5 
at Southwest Minnesota   02/02/18   79-84   L  31-57  .544  7-18  .389  10-13  .769  6  19  25   34.4  15  17  9  1  6  79   79.5 
at Sioux Falls   02/03/18   59-80   L  23-53  .434  4-13  .308  9-15  .600  6  16  22   33.9  21  11  13  1  4  59   78.7 
at Minnesota Duluth   02/09/18   78-80   Lot  26-75  .347  9-30  .300  17-24  .708  12  32  44   34.3  23  16  7  3  5  78   78.6 
at St. Cloud State   2/10/18   60-96   L  26-57  .456  1-11  .091  7-11  .636  6  17  23   33.8  12  9  8  0  3  60   77.9 
MINNESOTA CROOKSTON   2/16/18   78-62   W  28-64  .438  8-21  .381  14-16  .875  13  28  41   34.1  18  14  8  4  4  78   77.9 
BEMIDJI STATE   2/17/18   80-71   W  28-62  .452  8-23  .348  16-18  .889  9  21  30   34.0  16  13  4  4  5  80   78.0 
UPPER IOWA   2/21/18   91-71   W  30-57  .526  6-21  .286  25-26  .962  8  30  38   34.1  13  13  5  2  6  91   78.4 
vs Minnesota State   02/24/18   79-87   Lot  29-61  .475  4-13  .308  17-21  .810  7  32  39   34.3  18  7  11  1  3  79   78.5 


 
Minot State     2354     873-1801  .485  221-589  .375  387-495  .782  254  774  1028   34.3  519  411  277  68  158  2354   78.5 
Opponents     2183     781-1704  .458  226-627  .360  395-531  .744  226  730  956   31.9  498  348  335  89  124  2183   72.8 
 
Games played: 30      Rebounds/game: 34.3 
Points/game: 78.5      Assists/game: 13.7 
FG Pct: 48.5      Turnovers/game: 9.2 
3FG Pct: 37.5      Assist/turnover ratio: 1.5 
FT Pct: 78.2      Steals/game: 5.3 
       Blocks/game: 2.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Southern Arkansas   11/10/17   84-70   W  21-49  .429  6-15  .400  22-30  .733  8  18  26   26.0  26  4  16  3  6  70   70.0 
vs Henderson State   11/11/17   78-50   W  19-47  .404  2-20  .100  10-13  .769  2  20  22   24.0  20  4  19  3  4  50   60.0 
MAYVILLE   11/14/17   91-46   W  17-58  .293  2-22  .091  10-20  .500  8  30  38   28.7  14  6  14  0  2  46   55.3 
DICKINSON STATE   11/16/17   81-63   W  24-52  .462  8-20  .400  7-10  .700  12  23  35   30.3  14  9  19  5  2  63   57.2 
VALLEY CITY STATE   11/20/17   84-71   W  24-57  .421  8-19  .421  15-17  .882  11  25  36   31.4  20  11  10  1  4  71   60.0 
YELLOWSTONECHRISTIAN  11/22/17   96-68   W  25-68  .368  9-33  .273  9-15  .600  8  20  28   30.8  12  9  13  4  4  68   61.3 
UNIVERSITY OF MARY   11/25/17   91-61   W  21-54  .389  6-19  .316  13-16  .813  5  19  24   29.9  13  6  12  2  4  61   61.3 
NORTHERN STATE   12/1/17   60-86   L  29-54  .537  12-23  .522  16-23  .696  11  28  39   31.0  21  13  13  5  2  86   64.4 
MSU MOORHEAD   12/2/17   78-65   W  22-54  .407  5-19  .263  16-16  1.000  3  29  32   31.1  13  7  9  3  3  65   64.4 
at Augustana   12/08/17   78-75   W  26-67  .388  12-28  .429  11-19  .579  12  22  34   31.4  22  14  10  1  8  75   65.5 
at Wayne State   12/9/17   69-68   W  28-55  .509  5-13  .385  7-12  .583  6  22  28   31.1  13  10  10  3  5  68   65.7 
at University of Mary   12/19/17   77-65   W  23-47  .489  3-14  .214  16-23  .696  3  21  24   30.5  15  8  9  2  4  65   65.7 
ST. CLOUD STATE   12/30/17   82-80   W  30-61  .492  3-16  .188  17-20  .850  13  24  37   31.0  19  14  12  4  2  80   66.8 
MINNESOTA DULUTH   12/31/17   80-71   W  23-59  .390  11-25  .440  14-17  .824  7  21  28   30.8  17  11  8  4  7  71   67.1 
